Epilepsy attacks recognition based on 1D octal pattern, wavelet transform and EEG signals
| Author | Tuncer T.; Dogan S.; Naik G.; Plawiak P. |
|---|---|
| Title | Epilepsy attacks recognition based on 1D octal pattern, wavelet transform and EEG signals |
| Journal | Springer, Multimedia Tools and Applications |
| Year | 2021 |
| Status | Published |
| DOI | 10.1007/s11042-021-10882-4 |
| URL | https://link.springer.com/article/10.1007%2Fs11042-021-10882-4 |
| ISSN | 1573-7721 |
| Tuncer2021_Article_EpilepsyAttacksRecognitionBase.pdf |