A Survey of Algorithms and Systems for Evacuating People in Confined Spaces
| Autorzy | Bi H.; Gelenbe E. |
|---|---|
| Tytuł | A Survey of Algorithms and Systems for Evacuating People in Confined Spaces |
| Czasopismo | Electronics — Open Access Journal |
| Rok | 2019 |
| Status | Published |
| Tom | vol. 8 |
| DOI | doi:10.3390/electronics8060711 |
| Abstrakt | <p>The frequency, destruction and costs of natural and human-made disasters in modern<br /> highly-populated societies have resulted in research on emergency evacuation and wayfinding, which<br /> has drawn considerable attention. The subject is now a multidisciplinary area of research where<br /> information and communication technologies (ICT), and in particular the Internet of Things (IoT),<br /> have a significant impact on sensing and computing dynamic reactions that mitigate or prevent<br /> the worst outcomes of disasters. This paper offers state-of-the-art knowledge in this area so as to<br /> share ongoing research results, identify the research gaps and address the need for future research.<br /> We present a comprehensive review of research on emergency evacuation and wayfinding, focusing<br /> on the algorithmic and system design aspects. Starting from the history of emergency management<br /> research, we identify the emerging challenges concerning system optimisation, evacuee behaviour<br /> optimisation and data analysis, and the additional energy consumption by ICT equipment that<br /> operates the emergency management infrastructure.</p> |
| electronics-08-00711.pdf |